Firefighter Salaries |
|||
Total Gross Wages--Derived From W-2 Forms |
|||
These salaries include overtime but not benefits |
Sorted By Total Gross Wages |
Source: City of Vallejo |
Name |
Total Wages 2006 |
2007--9% Raise |
2007 Estimated Wages |
|
(Actual) |
||||
1 |
Stockli, Theodore |
$379,551 |
Left City of Vallejo |
Retired |
2 |
Morris, Lamonte |
$237,088 |
$21,337 |
$258,425 |
3 |
Higgins, James |
$232,729 |
$20,946 |
$253,675 |
4 |
Henke, Kurt |
$219,574 |
$19,762 |
$239,336 |
5 |
Sirois, Kenneth |
$218,050 |
$19625 |
$237,675 |
6 |
Falkenthal Gregory | $214,464 | $19,302 | $233,766 |
7 | Sherman, Russell | $213,227 | Non IAFF | Interim Chief-checking$ |
8 | Kirchner, Michael | $204,748 | Non IAFF | checking$ |
9 | Dandridge, Raymond | $204,234 | $18,381 | $222,615 |
10 | Urrutia, David | $203,960 | $18,356 | $222,316 |
11 | Cardenas, Ruben | $197,397 | $17,766 | $215,163 |
12 | Mackenzie, Richard | $196,153 | $17,654 | $213,807 |
13 | Love, Alphonzo | $193,466 | $17,412 | $210,878 |
14 | Cooley, Errol | $190,653 | $17,159 | $207,812 |
15 | Jackson, Raymond | $189,132 | $17,022 | $206,154 |
16 | Moncibais, Gordon | $188,507 | $16,996 | $205,473 |
17 | Parker, Donald | $188,203 | $16,938 | $205,141 |
18 | Deroque, Michael | $185,584 | $16,703 | $202,287 |
19 | Ha, John | $185,109 | $16,660 | $201,769 |
20 | Barbuzano, John | $183,260 | $16,493 | $199,753 |
21 | Humphrey, Michael | $180,746 | $16,267 | $197,013 |
22 | Higgins, Patrick | $178,878 | $16,099 | $194,977 |
23 | Sharpe, Mark | $176,365 | $15,873 | $192,238 |
24 | Bohlig, Larry | $173,887 | $15,650 | $189,537 |
25 | White, Gregory | $173,313 | $15,598 | $188,911 |
26 | Boston, Jimmie | $170,875 | $15,379 | $186,254 |
27 | Robertson, Douglas | $166,488 | $14,984 | $181,472 |
28 | Fields, Sean | $166,411 | $14,977 | $181,388 |
29 | Strohmeyer, Dyhanne | $165,269 | $14,874 | $180,143 |
30 | Brunson, James | $164,971 | $14,847 | $179,818 |
31 | Sarullo, Vincent | $164,552 | $14,810 | $179,362 |
32 | Goodner, Jason | $163,973 | $14,758 | $178,731 |
33 | Sarna, Daniel | $163,385 | $14,705 | $178,090 |
34 | Gonzales, Arthur | $161,371 | $14,523 | $175,894 |
35 | Riley, Jon | $161,241 | $14,512 | $175,753 |
36 | Wilson, Floyd | $158,903 | $14,301 | $173,204 |
37 | Walsh, Patrick | $158,311 | $14,248 | $172,559 |
38 | Dunn, Patrick | $157,753 | $14,198 | $171,951 |
39 | Barry, John | $157,716 | $14,194 | $171,910 |
40 | Lionel, Michael | $157,680 | $14,191 | $171,871 |
41 | Baiz, Gilbert | $157,674 | $14,191 | $171,865 |
42 | Hickey, Kevin | $157,287 | $14,156 | $171,443 |
43 | Castor, Joseph | $156,279 | $14,065 | $170,344 |
44 | Brooks, Michael | $155,947 | $14,035 | $169,982 |
45 | Nuuhiwa, Jonah | $155,860 | $14,027 | $169,887 |
46 | Carpenter, Michael | $154,525 | $13,907 | $168,432 |
47 | Rivers, Charles | $153,552 | $13,820 | $167,372 |
48 | Paoli, Ivano | $153,102 | $13,779 | $166,881 |
49 | Fenzi, Matthew | $152,861 | $13,757 | $166,618 |
50 | De Herrera, Scott | $151,995 | $13,680 | $165,675 |
51 | Suggs, Hillard | $150,792 | $13,571 | $164,363 |
52 | Brue, Thomas | $150,305 | $13,527 | $163,832 |
53 | Burnett, Harold | $150,157 | $13,514 | $163,671 |
54 | Meyer, Paige | $148,561 | $13,370 | $161,931 |
55 | Swanson, Clyde | $148,472 | $13,362 | $161,834 |
56 | Thompson, John | $148,402 | $13,356 | $161,758 |
57 | Tweedy, William | $148,030 | $13,322 | $161,353 |
58 | Ceballos, Richard | $147,794 | $13,301 | $161,095 |
59 | Valenzuela, Jerry | $146,206 | $13,158 | $159,365 |
60 | Bowden, Jerald | $145,248 | $13,072 | $158,320 |
61 | Lane, Jonathan | $144,316 | $12,988 | $157,304 |
62 | Catis, Maynard | $142,537 | $12,828 | $155,365 |
63 | Culverwell, James | $142,184 | $12,796 | $154,981 |
64 | Baumgartner, Kelly | $139,499 | $12,554 | $152,054 |
65 | Campbell, Clifford | $139,295 | $12,536 | $151,832 |
66 | Hill, Benjamin | $138,096 | $12,428 | $150,525 |
67 | Dinsdale, Donald | $135,467 | $12,192 | $147,659 |
68 | Diez, Erick | $135,246 | $12,172 | $147,418 |
69 | Perryman, Curtis | $134,102 | $12,069 | $146,171 |
70 | Googins, Peter | $133,913 | $12,052 | $145,965 |
71 | Leitzke, Melisse | $133,709 | $12,033 | $145,742 |
72 | Smith, Jeffrey | $133,00 | $11,970 | $144,970 |
73 | Everett, George | $132,647 | $11,938 | $144,585 |
74 | Boothe, Timothy | $131,854 | $11,866 | $143,720 |
75 | Simmons, Mansfield | $131,233 | $11,810 | $143,043 |
76 | Ferucci, James | $130,542 | $11,748 | $142,290 |
77 | Elze, Timothy | $130,484 | $11,743 | $142,227 |
78 | Harpold-Dunn, Kathryn | $129,809 | $11,682 | $141,491 |
79 | Libby, Mark | $129,722 | $11,674 | $141,396 |
80 | Ortiz, Michael | $129,540 | $11,658 | $141,196 |
81 | Choy, Matthew | $127,656 | $11489 | $139,145 |
82 | Banks, Marcus | $127,495 | $11,474 | $138,969 |
83 | Welsh, Jason | $127,229 | $11,450 | $138,679 |
84 | Rustice, James | $126,489 | $11,384 | $137,873 |
85 | Martin, Dennis | $126,294 | $11,636 | $137,930 |
86 | Long, Kyle | $125,676 | $11,310 | $136,986 |
87 | Taylor, Frederick | $125,101 | $11,259 | $136,360 |
88 | Strom, Eric | $124,698 | $11,222 | $135,920 |
89 | Core, Shawn | $123,752 | $11,137 | $134,889 |
90 | Smircich, Steven | $122,931 | $11,063 | $133,994 |
91 | Reyes, Anthony | $122,507 | $11,025 | $133,532 |
92 | Loyola, Joseph | $121,792 | $10,961 | $132,753 |
93 | Cavanaugh, Ann | $121,740 | $10,956 | $132,696 |
94 | Phillips, Bruce | $118,903 | $10,701 | $129,604 |
95 | Belluomini, Kevin | $114,265 | $10,283 | $124,548 |
96 | Sims, Michael | $113,051 | $10,174 | $123225 |
97 | Benne, Richard | $110,850 | $9976 | $120,826 |
98 | Ford, Charles | $109,172 | $9825 | $118,997 |
99 | Wakefield, Heath | $104,590 | $9413 | $114,003 |
100 | Stockli, Mitchell | $102,740 | $9246 | $111,986 |
101 | Hardiman, Vaugn | $102,532 | $9227 | $111,759 |
WOW!! |